Casino Apricot Pollinator
Attracts butterflies and pollinators. Casino ( Tree ) Description: Fruit. But cross-pollinate with another apricot or Nanking cherry for better yields. A freestone apricot with golden orange skin and red blush. Hardicot apricot trees tend to bloom later than most common apricots and thus may miss early frost damage to flowers. Hardicot fruit has firm sweet yellow flesh with classic apricot flavour. Great for eating fresh, drying and processing. Even the apricot ker. Free-stone yellow fruit with a red blush, ripens in mid-summer. Good for canning/jams. Self-pollinating; for better yields, cross-pollinate with another apricot or Nanking Cherry. Manchurian/Siberian apricot group. Prefers a moist, well-drained soil. This sweet apricot is a very consistent producer in the Dave Wilson test orchard, and has proven to perform in tough climates where no other apricots do. This large, firm fruit has an extremely long season for an apricot, hanging for two weeks or more at the end of July. Estimated chilling requirement 500-700 hours. Casino Apricot Pollination industry experience to work out some cool and exclusive no deposit bonuses from some of the best casinos around for US players. The bonus codes on our site are unique, which means you can use them only if you get to the casino through our website.
- Casino Apricot Pollinator Tree
- Casino Apricot Pollinator Plants
- Casino Apricot Pollinator Fruit
- Casino Apricot Pollinator Pictures
Please note that we are still adding in product information and pictures to our products database. It's an extremely busy time of year for us so we thank you for your patience.
» Deciduous Trees : Fruits – Edible
Available at our Garden Center and Tree Nursery. Phone 780-929-8102 for details.
Apple – Combination
Grafting of 3 -4 different varieties on one root stock provides a unique plant. Provides a great chance to try doing an espalier tree.Common Name | Combination Apple | Botanical Name | Malus combination |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Apple – Fall Red
Late September apple. Dull red colour,7-8 cm fruit. Good for eating, cooking and storageCommon Name | Fall Red Apple | Botanical Name | Malus 'Fall Red' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 2 | Foliage Colour | |
Flower Colour | Fall Colour | ||
Location | Growth Habit | ||
Special Features |
Apple – Goodland
Late season, 6 - 8 cm fruit that is green with red blush. Excellent for eating, cooking and storage.Common Name | Goodland Apple | Botanical Name | Malus 'Goodland' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Apple – Hardi-Mac
Mid season apple that is good for eating and baking. Bright red with white crispy flesh. Mid September. Fair for keeping.Common Name | Hardi-Mac Apple | Botanical Name | Malus 'Hardi-Mac' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Apple – Honeycrisp
Large, crisp red 7-8 cm red apple that is sweet & juicy. Great eating and stores well. Mid seasonCommon Name | Honeycrisp Apple | Botanical Name | Malus 'Honeycrisp' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Apple – Norland
Early season medium sized, sweet fruit with creamy flesh. Good for eating or cooking.Common Name | Norland Apple | Botanical Name | Malus 'Norland' |
---|---|---|---|
Height | 5 m | Spread | 5 m |
Hardiness Zone | Zone 2 | Foliage Colour | |
Flower Colour | Fall Colour | ||
Location | Sunshine | Growth Habit | |
Special Features |
Apple – Red Sparkle
Late August apple. Juicy light green apples with red blush. Great for eating fresh and baking.Common Name | Red Sparkle Apple | Botanical Name | Malus 'Red Sparkle' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | |
Flower Colour | Fall Colour | ||
Location | Sunshine | Growth Habit | |
Special Features |
Apple – September Ruby
Large 6 - 7 cm bright red fruit with light green ribbing. Greenish crisp sweet juicy flesh. Good for eating and keeping. Ripens Mid season.Common Name | September Ruby Apple | Botanical Name | Malus 'September Ruby' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 2 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Apricot – Casino
A hardy apricot that produces meaty and smooth tasting fruit. Good for eating fresh or preserves. Fruit is golden yellow and ripens late August.Common Name | Casino Apricot | Botanical Name | Prunus mandshurica 'Durgarfield' |
---|---|---|---|
Height | 4 m | Spread | 3 m |
Hardiness Zone | Zone 3 | Foliage Colour | |
Flower Colour | Fall Colour | ||
Location | Sunshine | Growth Habit | |
Special Features |
Apricot – Westcot
Freestone, yellow fruit with an orange blush ripens in late August. Mild sweet flavour.Common Name | Westcot Apricot | Botanical Name | Prunus mandshurica 'Westcot' |
---|---|---|---|
Height | 5 m | Spread | 5 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Cherry – Carmine Jewel Sour Tree
Tart, crimson red fruit ripens in late summer. Fruit is excellent for baking and canning.Common Name | Carmine Jewel Sour Cherry | Botanical Name | Prunus x kerrasis 'Carmine Jewel' |
---|---|---|---|
Height | 4 m | Spread | 2 m |
Hardiness Zone | Zone 2 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Cherry – Cupid Tree
This selection of Sour cherry is from the University of Saskatchewan Fruit program. Small semi sweet bright red cherries are excellent for pies, jams or eating fresh. Available in Shrub or Tree form.Common Name | Cupid Cherry Tree | Botanical Name | Prunus kerassis 'Cupid' |
---|---|---|---|
Height | 2 m | Spread | 1.5 m |
Hardiness Zone | Zone 3 | Foliage Colour | Dark Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | Upright Spreading |
Special Features |
Cherry – Evans Sour Tree
Self pollinating cherry that originated in the Edmonton area. Semi-sweet fruit good for jams, canning, pies and eating. Tree form.Common Name | Evans Sour Cherry TF | Botanical Name | Prunus cerasus 'Evans' |
---|---|---|---|
Height | 4 m | Spread | 2 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features | Attracts Birds |
Cherry – Juliet Sour Tree
Best sour cherry for fresh eating. Dark red fruit ripens late August.Common Name | Juliet Sour Cherry | Botanical Name | Prunus x kerrasis 'Juliet' |
---|---|---|---|
Height | 2.5 m | Spread | 2 - 3 m |
Hardiness Zone | Zone 2 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Cherry – Romeo Sour Tree
Dark red fruit ripens late August. Hardiness issues in rural areas.Common Name | Romeo Sour Cherry | Botanical Name | Prunus x kerrasis 'Romeo' |
---|---|---|---|
Height | 2 m | Spread | 2 - 3 m |
Hardiness Zone | Zone 2 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Cherry – Valentine Sour Tree
This sour cherry is quite tart, but is good for baking. Medium red fruit ripen late August. Can sucker.Common Name | Valentine Sour Cherry | Botanical Name | Prunus x kerrasis 'Valentine' |
---|---|---|---|
Height | 2.5 m | Spread | 2.5 m |
Hardiness Zone | Zone 2 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Pear – Early Gold
An introduction form Jefferies Nurseries in Manitoba. Oval canopy with dark glossy gren leaves. White flowers in spring followed by golden yellow fruit in fall. Fruit good for eating and preserves.Common Name | Early Gold Pear | Botanical Name | Pyrus ussuriensis 'Jefgold' |
---|---|---|---|
Height | 6 m | Spread | 4.5 m |
Hardiness Zone | Zone 2 | Foliage Colour | Glossy Green |
Flower Colour | White | Fall Colour | Orange-Red |
Location | Sunshine | Growth Habit | |
Special Features |
Pear – Golden Spice
Hardy variety with small fruit. Excellent tree for ornamental use. The blooms are white and the bark is golden. Fall leaf color is orange-red.Common Name | Golden Spice Pear | Botanical Name | Pyrus ussuriensis |
---|---|---|---|
Height | 6 m | Spread | 5 m |
Hardiness Zone | Zone 3 | Foliage Colour | Glossy Green |
Flower Colour | White | Fall Colour | Orange-Red |
Location | Sunshine | Growth Habit | |
Special Features |
Pear – Pauls Gold
A selection from The Saskatoon Farm in Alberta, this pear is larger than others that we grow. Semi upright growth habit.Common Name | Pauls Gold Pear | Botanical Name | Pyrus ussuriensis x 'Paul' |
---|---|---|---|
Height | 8 m | Spread | 6 m |
Hardiness Zone | Foliage Colour | Green | |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Pear – Ure
2' greenish yellow fruit ripens in Mid-September. Fruit is firm and juicy, good for eating or canning.Common Name | Ure Pear | Botanical Name | Pyrus x 'Ure' |
---|---|---|---|
Height | 5 m | Spread | 3 m |
Hardiness Zone | Zone 2 | Foliage Colour | Glossy Green |
Flower Colour | White | Fall Colour | Orange-Red |
Location | Sunshine | Growth Habit | |
Special Features |
Pincherry Tree
Small, upright tree with an oval shape. Showy white blooms in early June. Small bright fruit attracts birds and is good for jelly or syrup. Leaves provide red fall color.Common Name | Pincherry TF | Botanical Name | Prunus pennsylvanica |
---|---|---|---|
Height | 5 m | Spread | 3 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | Red |
Location | Sunshine | Growth Habit | |
Special Features | Attracts Birds |
Plum – Brookgold
Early season, smaller ( 2.5 - 3 cm) freestone plum with golden yellow skin with yellow flesh. Pollinate with Nanking Cherry or other Japanese plums (salicina) . Good for eating and canning. Requires well drained soils.Common Name | Brookgold Plum | Botanical Name | Prunus salicina |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Plum – Brookred
Later season, larger (4-5 cm) red plum with orange flesh. Pollinate with Opata, Pembina or Western Sand Cherry. Good for eating and cooking. Requires well drainined soil.Common Name | Brookred Plum | Botanical Name | Prunus nigra x salicina 'Brookred' |
---|---|---|---|
Height | 5 m | Spread | 3 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | Fall Colour | ||
Location | Sunshine | Growth Habit | |
Special Features |
Casino Apricot Pollinator Tree
Plum – Combination
Self pollinating as the 3 varieties will pollinate each other.Common Name | Combination Plum | Botanical Name | Prunus |
---|---|---|---|
Height | 3 - 5 m | Spread | 3 - 5 m |
Hardiness Zone | Foliage Colour | Green | |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Casino Apricot Pollinator Plants
Plum – Mount Royal
Purplish blue fruit with yellow flesh. Good for eating or canning.Common Name | Mount Royal Plum | Botanical Name | Prunus 'Mount Royal' |
---|---|---|---|
Height | 3 - 5 m | Spread | 3 - 5 m |
Hardiness Zone | Foliage Colour | Green | |
Flower Colour | White | Fall Colour | |
Location | Sunshine | Growth Habit | |
Special Features |
Plum – Pembina
Large oval shaped red plum, with yellow flesh. Excellent for eating. Can be pollinated with Brookred Plum.Common Name | Pembina Plum | Botanical Name | Prunus nigra x salicina 'Pembina' |
---|---|---|---|
Height | 5 m | Spread | 4 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | Fall Colour | ||
Location | Sunshine | Growth Habit | |
Special Features |
Casino Apricot Pollinator Fruit
Plum-Cherry – Sapalta Tree
A cross between a Sandcherry and Plum, the small red purple fruit from this tree is excellent for Preserves. Cross pollinate with American Plums.Casino Apricot Pollinator Pictures
Common Name | Sapalta Cherry-Plum Tree | Botanical Name | Prunus x sapalta |
---|---|---|---|
Height | 2.5 m | Spread | 1.5 m |
Hardiness Zone | Zone 3 | Foliage Colour | Green |
Flower Colour | Fall Colour | ||
Location | Sunshine | Growth Habit | Vase |
Special Features |